Counting scale 9220
PDF-DownloadCounting scale 7746
PDF-Download
| Order Number | Weighing Range, approvable in kg | Divisions in g |
|---|---|---|
| 7746.06.001 | 0,02 - 6 | up to 3 kg = 1 g over 3 kg = 2 g |
| 7746.08.001 | 0,02 - 8 | up to 4 kg = 1 g over 4 kg = 2 g |
| 7746.15.001 | 0,04 - 15 | up to 6 kg = 2 g over 6 kg = 5 g |
| 7746.20.001 | 0,04 - 20 | up to 8 kg = 2 g over 8 kg = 5 g |
| 7746.30.001 | 0,1 - 30 | up to 15 kg = 5 g over 15 kg = 10 g |
| 7746.40.001 | 0,1 - 40 | up to 20 kg = 5 g over 20 kg = 10 g |





