Fitness scale 7850
PDF-DownloadPersonal scale with stand 7700, approved
PDF-DownloadPersonal scale with stand 7800
PDF-DownloadPersonal scale 7701, approved
PDF-Download
| Order Number without interface | Weighing Range in kg | Divisions in g | Dimensions in mm |
|---|---|---|---|
| 7701.02.001 (without case) | 250 | up to 150 kg = 50 g over 150 kg = 100 g | 400 x 310 |
| 7701.01.001 (with case) | 250 | up to 150 kg = 50 g over 150 kg = 100 g | 400 x 310 |
| Order Number with interface | Weighing Range in kg | Divisions in g | Dimensions in mm |
| 7701.02.002 (without case) | 250 | up to 150 kg = 50 g over 150 kg = 100 g | 400 x 310 |
| 7701.01.002 (with case) | 250 | up to 150 kg = 50 g over 150 kg = 100 g | 400 x 310 |
Personal scale 7801
PDF-Download
| Order Number with batteries | Weighing Range in kg | Divisions in g | Dimensions in mm |
|---|---|---|---|
| 7801.10.001 (without case) | 200 | 100 | 400 x 310 |
| 7801.01.001 (with case) | 200 | 100 | 400 x 310 |
| Order Number with rechargeable batteries | Weighing Range in kg | Divisions in g | Dimensions in mm |
| 7801.10.002 (without case) | 200 | 100 | 400 x 310 |
| 7801.01.002 (with case) | 200 | 100 | 400 x 310 |









